Porter
Market InsightsPorter is an unincorporated community in Montgomery County in southeastern Texas within the Houston–The Woodlands–Sugar Land metropolitan area. In 2010, its population was estimated at 25,769. Porter is north of the Kingwood area of Houston.
438 homes for sale in Porter
- 1/35 353 Beds 2 Baths 1,288 SqFt$224,900Open 6/15 12PM-5PM
- 1/11 113 Beds 2.1 Baths 1,605 SqFt$219,990Open Sat 11AM-4PM
- 1/9 93 Beds 2 Baths 1,401 SqFt$209,990Open Sat 11AM-4PM
- 1/39 393 Beds 2 Baths 1,944 SqFt$319,000Open Sat 11AM-2PM
- 1/39 395 Beds 3.1 Baths 3,859 SqFt$550,000Open Sun 12:30PM-4PM
- 1/9 93 Beds 2 Baths 1,470 SqFt$279,000Open Sat 11AM-4PM
- 1/50 505 Beds 3.1 Baths 3,138 SqFt$509,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 1,752 SqFt$384,000Open Sun 12PM-5PM
21810 Wheeler Peak CT, Porter, TX 77365
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 3D4 Beds 3 Baths 1,912 SqFt$308,240Open Sun 12PM-4PM
- 1/50 504 Beds 3 Baths 3,915 SqFt$630,000Open Mon 1PM-3PM
- 1/50 504 Beds 3.1 Baths 3,469 SqFt$685,000Open Sat 2PM-4PM
- 1/44 443 Beds 3 Baths 1,918 SqFt$459,000Open 6/21 11AM-4PM
- 1/9 94 Beds 2.1 Baths 2,717 SqFt$279,990Open Sun 12PM-5PM
- 1/43 433 Beds 2 Baths 1,758 SqFt$389,000Open 6/21 11AM-4PM
- 1/8 84 Beds 3.1 Baths 3,200 SqFt$759,450New
- 1/29 294 Beds 2 Baths 1,966 SqFt$440,000New
- 1/22 224 Beds 2.1 Baths 2,338 SqFt$332,990New
- 3D3 Beds 2.1 Baths 1,928 SqFt$321,240New
- 1/7 74 Beds 2.1 Baths 2,121 SqFt$304,490New
- 3D4 Beds 2.1 Baths 2,628 SqFt$300,000New
- 1/7 73 Beds 2 Baths 1,499 SqFt$264,240New
- 3D3 Beds 2.1 Baths 1,826 SqFt$239,990Price Dropped by $44K
- 3D3 Beds 3.1 Baths 2,721 SqFt$669,980New
7719 Coopers Rock LN, Porter, TX 77365
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/18 184 Beds 2 Baths 2,640 SqFt$625,000New
Neighborhoods in Porter
Adams AcresAdams OaksAdams Oaks 03Auburn Trails At OakhurstAuburn Trails At Oakhurst 05Auburn Trails At Oakhurst 11Bentwood 01Briar TreeBriar Tree 02Briar Tree CourtBrooklyn TrailsBrooklyn Trails 01Brooklyn Trails 02Brookwood ForestChaparral PlaceCherokee TraceCountry ColonyCountry Colony 03 A535CumberlandCumberland Crossing
Show More