Montgomery
Market InsightsMontgomery is a city located in Montgomery County, Texas, a part of the Houston–The Woodlands–Sugar Land metropolitan area. As of the 2010 census, the city had a total population of 621.
1,741 homes for sale in Montgomery
- 1/44 44
3 Beds 2 Baths 1,405 SqFt$259,690Price Dropped by $7K - 1/21 21
3 Beds 3 Baths 2,924 SqFt$739,700Active - 1/9 9
3 Beds 3 Baths 1,876 SqFt$1,775Active - 1/38 38
3 Beds 3 Baths 2,098 SqFt$332,400Active - 1/45 45
5 Beds 5 Baths 4,064 SqFt$694,000Active - 1/49 49
3 Beds 3 Baths 1,891 SqFt$1,525,000Active26180 Bluejack National BLVD #5, Montgomery, TX 77316
Listed by Southern Luxury Realty
Single Family Home
- 1/29 29
3 Beds 3 Baths 2,052 SqFt$458,440Active - 1/27 27
4 Beds 3 Baths 2,538 SqFt$472,615Active - 1/28 28
4 Beds 3 Baths 2,052 SqFt$410,190Active - 1/23 23
4 Beds 3 Baths 2,399 SqFt$440,393Active - 1/17 17
3 Beds 2 Baths 1,030 SqFt$161,900Price Dropped by $2K - 1/37 37
4 Beds 3 Baths 2,718 SqFt$522,840Price Dropped by $32K - 1/31 31
3 Beds 3 Baths 2,538 SqFt$494,565Active - 1/31 31
4 Beds 3 Baths 2,538 SqFt$478,565Active - 1/18 18
3 Beds 2 Baths 1,421 SqFt$284,190Active - 1/46 46
5 Beds 4 Baths 3,221 SqFt$526,290Price Dropped by $12K - 1/37 37
4 Beds 4 Baths 2,649 SqFt$488,465Price Dropped by $20K - 1/41 41
4 Beds 4 Baths 2,988 SqFt$526,515Price Dropped by $15K - 1/18 18
2 Beds 2 Baths 969 SqFt$1,750Active - 1/18 18
3 Beds 2 Baths 1,628 SqFt$314,040Active - 1/17 17
3 Beds 3 Baths 1,412 SqFt$305,365Active - 1/18 18
3 Beds 3 Baths 1,835 SqFt$330,740Active - 1/18 18
3 Beds 3 Baths 1,878 SqFt$339,365Active - 1/20 20
3 Beds 3 Baths 1,901 SqFt$356,140Active
Neighborhoods in Montgomery
177 Lake Estates177 Lake Estates 03Abstract Area 1Abstract Area1 (Richards)April Harbor CondosApril PointApril SoundApril Sound 01April Sound 04April Sound 05April Sound 07April Sound 08AtkinsBay Pointe Landing On Lake ConroeBay Pointe On Lake ConroeBenjamin Rigsby Surv Abs 31BentwaterBentwater 01Bentwater 02Bentwater 03
Show More
