Lovelady
Market InsightsLovelady is a city in Houston County, Texas, United States. The population was 608 at the 2000 census.
70 homes for sale in Lovelady
- 1/16 16
10.01 Acres$109,000Active - 1/31 31
74.3 Acres$445,800Active - 1/12 12
10.01 Acres$142,000Active - 1/28 28
31.72 Acres$394,950Active - 1/13 13
10.01 Acres$142,500Price Dropped by $5K - 1/18 18
10.01 Acres$120,000Active - 1/13 13
10.01 Acres$139,000Active - 1/6 6
10.01 Acres$160,159Active - 1/21 21
10.01 Acres$125,000Active - 1/9 9
10.01 Acres$163,000Active - 1/16 16
13.8 Acres$148,350Active - 1/12 12
34.9 Acres$418,799Active - 1/26 26
27.74 Acres$540,930Active - 1/44 44
93.89 Acres$985,803Active - 1/14 14
10.01 Acres$129,900ActiveLot 228 Ranches at Lone Star Ridge, Lovelady, TX 75851
Listed by Coldwell Banker Realty - The Woodlands
Vacant Land
- 1/10 10
10.01 Acres$139,000Active - 1/13 13
23.44 Acres$281,279Active
10.01 Acres$145,000Active- 1/35 35
115.06 Acres$869,996Active - 1/6 6
11 Acres$125,000Active - 1/7 7
10.01 Acres$134,900Active - 1/10 10
10.01 Acres$145,000Active - 1/24 24
10.01 Acres$172,000Active450 WILLIAMSON WAY, Lovelady, TX 75851
Listed by Coldwell Banker Realty - Lake Conroe/Willis
Vacant Land
- 1/12 12
10.01 Acres$125,000Active
