Iowa Colony
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
177 homes for sale in Iowa Colony
- 1/43 43
4 Beds 5 Baths 4,192 SqFt$3,995New - 1/34 34
3 Beds 2 Baths 1,766 SqFt$2,500New - 1/41 41
5 Beds 4 Baths 3,550 SqFt$499,995New - 1/14 14
3 Beds 2 Baths 1,420 SqFt$313,900New - 1/17 17
4 Beds 3 Baths 2,339 SqFt$349,900New - 1/18 18
3 Beds 2 Baths 1,662 SqFt$395,900New - 1/11 11
3 Beds 2 Baths 1,662 SqFt$399,900New - 1/18 18
3 Beds 2 Baths 1,872 SqFt$408,900New - 1/10 10
3 Beds 2 Baths 1,872 SqFt$408,900New - 1/11 11
4 Beds 3 Baths 2,566 SqFt$502,900New - 1/17 17
4 Beds 2 Baths 1,941 SqFt$370,900New - 1/23 23
3 Beds 2 Baths 1,850 SqFt$361,900New - 1/41 41
3 Beds 3 Baths 1,784 SqFt$325,472Active - 1/47 47
3 Beds 3 Baths 1,988 SqFt$354,720Active - 1/38 38
4 Beds 3 Baths 2,175 SqFt$395,370Active - 1/19 19
4 Beds 3 Baths 2,339 SqFt$369,900Active - 1/18 18
4 Beds 3 Baths 2,339 SqFt$2,800Active - 1/14 14
3 Beds 2 Baths 1,620 SqFt$323,900Active - 1/12 12
3 Beds 2 Baths 1,561 SqFt$319,900Active - 1/13 13
3 Beds 2 Baths 1,561 SqFt$319,900Active - 1/14 14
4 Beds 2 Baths 1,778 SqFt$333,900Active - 1/15 15
4 Beds 2 Baths 1,778 SqFt$333,900Active - 1/14 14
3 Beds 2 Baths 1,420 SqFt$313,900Active - 1/25 25
5 Beds 4 Baths 2,841 SqFt$465,780Active
Neighborhoods in Iowa Colony
Caldwell CrossingCanterra CreekCreekhavenCreekhaven CommunityCreekhaven Sec 3EllwoodH T & B R RMeridianaMeridiana 40'Meridiana Sec 3 A0513 & A0287Meridiana Sec 37AMeridiana Sec 5 A0515 Ht&BrrMeridiana Sec 60Meridiana Sec 66Meridiana Sec 7 A0515 Ht&BrrMeridiana Sec 70 A0513 H&BrrMeridiana Sec 74Meridiana Sec 76AMeridiana Sec 80-BMeridiana Sec 80A
Show More
