The Groves
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in The Groves
- 1/47 474 Beds 3 Baths 2,300 SqFt$475,000Open Sat 1PM-3PM
16711 Ramsay Cascades DR, Humble, TX 77346
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/25 253 Beds 2.1 Baths 2,350 SqFt$414,000Open Sat 12PM-4PM
16819 Chapel Knox DR, Humble, TX 77346
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/37 373 Beds 2.1 Baths 2,254 SqFt$350,000Open Sat 12PM-4PM
- 1/49 494 Beds 3 Baths 3,253 SqFt$635,000Open Sat 1PM-3PM
- 1/23 233 Beds 2.1 Baths 1,984 SqFt$424,900Open Sat 10AM-7PM
- 1/24 244 Beds 3 Baths 2,504 SqFt$449,760Open Sun 12PM-5PM
- 1/28 284 Beds 2.1 Baths 2,600 SqFt$464,432Open Sat 12PM-5PM
- 1/29 294 Beds 2.1 Baths 2,600 SqFt$424,855Open Sat 12PM-5PM
- 1/25 254 Beds 2.1 Baths 1,964 SqFt$389,000Active
- 3D4 Beds 3 Baths 2,628 SqFt$524,900Price Dropped by $5K
- 1/40 403 Beds 3 Baths 2,739 SqFt$575,000Price Dropped by $10K
11938 Carillon Forest DR, Humble, TX 77346
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/49 494 Beds 3.1 Baths 3,121 SqFt$565,000Active
11903 Muir Groves TRL, Humble, TX 77346
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/11 114 Beds 3 Baths 2,169 SqFt$474,900Price Dropped by $4K
- 1/14 144 Beds 3 Baths 1,942 SqFt$449,900Price Dropped by $15K
- 1/48 484 Beds 3.1 Baths 3,290 SqFt$574,900Price Dropped by $10K
- 1/50 504 Beds 3 Baths 2,412 SqFt$550,000Price Dropped by $10K
- 1/30 303 Beds 2.1 Baths 2,277 SqFt$389,000Price Dropped by $10K
- 1/46 464 Beds 3 Baths 2,714 SqFt$475,000Price Dropped by $20K
16715 Ramsay Cascades DR, Humble, TX 77346
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/22 224 Beds 3 Baths 2,504 SqFt$449,248Price Dropped by $10K
- 1/32 324 Beds 3.2 Baths 3,823 SqFt$599,000Active
- 1/25 254 Beds 3 Baths 2,593 SqFt$473,616Price Dropped by $10K
- 1/41 414 Beds 3.1 Baths 3,178 SqFt$510,000Active
- 1/47 474 Beds 2.1 Baths 2,786 SqFt$2,950New
- 1/43 433 Beds 2 Baths 1,784 SqFt$2,900Active
11702 Gramina WAY, Humble, TX 77346
Listed by Allsource Property Management
Condo, Townhouse, Other Rentals