Deerwood Lakes 5
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
19 homes for sale in Deerwood Lakes 5
- 1/45 45
3 Beds 2 Baths 1,502 SqFt$239,990Price Dropped by $4K - 1/9 9
0.22 Acres$11,900New - 1/6 6
0.28 Acres$45,000Active - 1/6 6
0.26 Acres$45,000Active - 1/9 9
0.38 Acres$27,999Active - 1/3 3
0.27 Acres$10,500Active - 1/26 26
0.37 Acres$110,000Active - 1/16 16
0.4 Acres$33,500Active - 1/26 26
0.3 Acres$33,000Active - 1/5 5
0.21 Acres$33,000Active - 1/5 5
0.24 Acres$33,000Active - 1/9 9
0.29 Acres$32,500Active - 1/7 7
0.19 Acres$24,500Active - 1/13 13
0.37 Acres$40,000Active - 1/4 4
0.3 Acres$29,900Active - 1/10 10
0.24 Acres$17,000Active - 1/6 6
0.27 Acres$26,900Active - 1/2 2
0.19 Acres$9,000Active - 1/5 5
0.28 Acres$39,000Active
