Cleveland
Market InsightsCleveland is a city in the U.S. state of Texas, within Houston–The Woodlands–Sugar Land metropolitan area and Liberty County. The population was 7,954 at the 2010 census.
1,642 homes for sale in Cleveland
- 1/10 10
3 Beds 2 Baths 1,366 SqFt$245,000Active - 1/26 26
3 Beds 2 Baths 1,622 SqFt$259,900Active - 1/25 25
3 Beds 2 Baths 1,922 SqFt$180,000Active - 1/23 23
3 Beds 2 Baths 752 SqFt$175,000Active1585 Road 5734, Cleveland, TX 77327
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/50 50
4 Beds 3 Baths 3,000 SqFt$349,900Active - 1/13 13
5 Beds 4 Baths 2,824 SqFt$353,900Active - 3D
4 Beds 4 Baths 2,906 SqFt$465,000Active - 1/12 12
4 Beds 3 Baths 2,132 SqFt$302,900Active - 1/11 11
4 Beds 3 Baths 2,132 SqFt$302,900Active - 1/11 11
3 Beds 2 Baths 1,658 SqFt$275,900Active - 1/11 11
3 Beds 2 Baths 1,316 SqFt$265,900Active - 1/10 10
3 Beds 2 Baths 1,316 SqFt$265,900Active - 1/13 13
3 Beds 2 Baths$1,700Active - 1/14 14
3 Beds 2 Baths$1,700Active - 1/11 11
3 Beds 2 Baths 1,076 SqFt$1,830Active - 1/11 11
3 Beds 2 Baths 1,076 SqFt$228,900Active - 1/11 11
3 Beds 2 Baths 1,076 SqFt$228,900Active - 1/9 9
3 Beds 2 Baths 1,048 SqFt$169,000Active - 1/42 42
4 Beds 4 Baths 2,003 SqFt$2,250Active - 1/32 32
4 Beds 3 Baths 2,409 SqFt$299,900Active30311 Kingston Heath DR, Cleveland, TX 77327
Listed by RE/MAX The Woodlands & Spring
Single Family Home
- 1/49 49
4 Beds 2 Baths 2,840 SqFt$450,000Active - 1/29 29
3 Beds 2 Baths 1,400 SqFt$230,000Active - 1/47 47
4 Beds 3 Baths 1,650 SqFt$220,000Active - 1/20 20
3 Beds 2 Baths 1,512 SqFt$165,000Active78 County Road 3310A, Cleveland, TX 77327
Listed by Keller Williams Realty Metropolitan
Manufactured Home
