Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 74 Beds 2 Baths 2,256 SqFt$220,000Active
- 1/12 123 Beds 2 Baths 1,402 SqFt$225,990Pending
- 1/13 133 Beds 2 Baths 1,216 SqFt$150,000Active
- 1/34 343 Beds 2 Baths 1,724 SqFt$235,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,411 SqFt$227,990Pending
- 1/18 183 Beds 2 Baths 1,266 SqFt$219,990Pending
- 1/15 154 Beds 2 Baths 1,600 SqFt$195,000Price Dropped by $5K
- 1/20 203 Beds 2 Baths 1,474 SqFt$190,000Price Dropped by $10K
- 1/38 383 Beds 2 Baths 1,104 SqFt$179,990Active
- 1/39 392 Beds 2 Baths 896 SqFt$165,000Pending
- 1/16 163 Beds 2 Baths 1,648 SqFt$175,000Active
- 1/12 124 Beds 2.1 Baths 1,954 SqFt$251,990Pending
- 1/9 94 Beds 2 Baths 1,776 SqFt$190,000Price Dropped by $10K
- 1/19 193 Beds 3 Baths 2,658 SqFt$577,000Active
- 1/17 173 Beds 3.1 Baths 3,030 SqFt$305,000Active
- 1/9 91.1 Baths 1,392 SqFt$538,650Price Dropped by $148K
00 State Highway 60, Wharton, TX 77488
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/8 84 Beds 2.1 Baths 1,954 SqFt$195,000Price Dropped by $5K
- 1/6 61 Bed 1 Bath 384 SqFt$129,999Active
- 1/25 253 Beds 2 Baths 1,714 SqFt$255,000Price Dropped by $5K
- 1/10 103 Beds 2 Baths 1,688 SqFt$275,000Active
- 1/12 123 Beds 2 Baths 1,834 SqFt$143,000Active
- 1/37 373 Beds 2.1 Baths 1,901 SqFt$409,000Price Dropped by $16K
- 1/9 94 Beds 2 Baths 1,720 SqFt$249,990Pending
- 1/14 143 Beds 2 Baths 1,402 SqFt$225,990Pending