Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,689 Properties Available In 77433
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 3 Baths 1,957 SqFt$399,890Pending
- 1/28 284 Beds 3 Baths 1,957 SqFt$394,890Pending
- 1/44 444 Beds 2.1 Baths 2,548 SqFt$499,999Open Sun 12PM-3PM
- 1/27 274 Beds 2.1 Baths 3,096 SqFt$409,000Open Sun 2PM-4PM
- 3D5 Beds 4.1 Baths 4,577 SqFt$1,149,000Open Sun 1PM-3PM
- 1/37 373 Beds 2.2 Baths 3,384 SqFt$575,000Open Sun 1PM-3PM
- 1/16 163 Beds 2 Baths 1,677 SqFt$383,490Pending
- 3D4 Beds 2 Baths 1,582 SqFt$345,900Open Sat 12PM-5PM
- 1/44 444 Beds 3 Baths 3,316 SqFt$609,900Open Sat 10AM-7PM
- 1/25 254 Beds 3.1 Baths 3,090 SqFt$569,631Open Sun 12PM-5PM
- 1/43 435 Beds 3 Baths 2,378 SqFt$405,000Open 5/31 1PM-4PM
- 1/50 503 Beds 2 Baths 2,928 SqFt$475,000Open Sat 12PM-2PM
10714 Barker Lake CT, Cypress, TX 77433
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/23 234 Beds 2.1 Baths 2,596 SqFt$399,999Open Sun 1PM-4PM
- 1/30 304 Beds 3.1 Baths 3,090 SqFt$574,954Open Sat 12PM-5PM
- 1/26 264 Beds 3 Baths 2,368 SqFt$543,497Open Sat 10:30AM-6:30PM
- 1/30 303 Beds 2 Baths 1,770 SqFt$468,085Open Sat 10:30AM-6:30PM
- 1/44 445 Beds 3 Baths 2,573 SqFt$470,690Pending
- 1/47 474 Beds 3.1 Baths 2,898 SqFt$589,264Open Sun 12PM-3PM
- 1/28 284 Beds 2 Baths 1,735 SqFt$359,020Open Sat 1PM-4PM
- 1/31 315 Beds 4.1 Baths 3,800 SqFt$658,019Open Sat 12PM-5PM
- 3D4 Beds 3 Baths 2,428 SqFt$390,990Open Sat 12PM-5PM
- 1/7 74 Beds 3 Baths 1,866 SqFt$389,990Open Wed 10AM-6PM
- 1/45 454 Beds 3.1 Baths 2,898 SqFt$579,910Open Sun 11:30AM-6:30PM
- 1/43 434 Beds 3.1 Baths 2,534 SqFt$559,882Open Sat 10:30AM-6:30PM