Filters Reset
Save Search (1)
Save your search to get Alerts
410 Properties
410 Properties Available In 77090
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 3 Baths 2,543 SqFt$275,000Pending
- 1/25 253 Beds 2 Baths 1,486 SqFt$249,000Pending
- 1/36 364 Beds 2.1 Baths 1,824 SqFt$235,000Option Pending
- 1/21 212 Beds 1.2 Baths 1,400 SqFt$165,000Price Dropped by $5K
- 1/40 404 Beds 2.1 Baths 3,067 SqFt$370,000Active
- 1/40 403 Beds 2.1 Baths 1,785 SqFt$236,000Price Dropped by $6K
- 1/25 253 Beds 2.1 Baths 2,196 SqFt$400,000Active
- 1/36 364 Beds 2.1 Baths 3,088 SqFt$385,900Active
- 1/50 506 Beds 3.1 Baths 3,360 SqFt$329,900Price Dropped by $19K
- 1/6 63 Beds 2.1 Baths 1,334 SqFt$244,990Pending
- 1/7 72 Beds 2.1 Baths 1,130 SqFt$231,990Pending
- 1/43 434 Beds 2.1 Baths 3,164 SqFt$199,900Pending
1518 Sweet Grass TRL, Houston, TX 77090
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/32 322 Beds 2.1 Baths 1,525 SqFt$145,000Active
- 1/35 353 Beds 2.1 Baths 2,079 SqFt$304,900Active
- 1/20 204 Beds 2.1 Baths 1,964 SqFt$210,000Option Pending
- 3D4 Beds 4.1 Baths 2,872 SqFt$720,000Active
- 1/27 274 Beds 2 Baths 1,498 SqFt$245,000Active
- 1/50 504 Beds 3.1 Baths 4,303 SqFt$1,095,000Price Dropped by $100K
- 1/33 334 Beds 2.1 Baths 2,434 SqFt$215,000Option Pending
- 1/24 245 Beds 3.1 Baths 3,895 SqFt$485,000Active
1526 Big Horn DR, Houston, TX 77090
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/19 193 Beds 2 Baths 1,600 SqFt$245,000Price Dropped by $15K
- 1/38 384 Beds 2.1 Baths 1,981 SqFt$256,500Active
- 1/25 252 Beds 2.1 Baths 1,640 SqFt$165,000Active
- 1/50 508 Beds 7.1 Baths 12,582 SqFt$3,998,000Active