Filters Reset
Save Search (1)
Save your search to get Alerts
453 Properties
453 Properties Available In 77080
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 3,000 SqFt$699,000Open Sun 1PM-3PM
- 1/29 293 Beds 3.1 Baths 2,264 SqFt$539,000Open Sun 3PM-5PM
- 1/13 133 Beds 2.1 Baths 1,971 SqFt$540,000Open Sun 1PM-3PM
8710 Park Kolbe LN, Houston, TX 77080
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/27 275 Beds 4.1 Baths 4,089 SqFt$1,129,000Open Sat 2PM-4PM
- 1/36 363 Beds 2 Baths 2,024 SqFt$459,900New
- 1/37 373 Beds 3.1 Baths 2,284 SqFt$399,999New
- 1/17 173 Beds 1.1 Baths 1,189 SqFt$394,500New
- 1/36 363 Beds 2.1 Baths 1,461 SqFt$359,900Option Pending
- 1/46 463 Beds 2.1 Baths 2,679 SqFt$549,000New
- 1/8 84 Beds 2.1 Baths 1,989 SqFt$405,840New
- 1/9 93 Beds 2.1 Baths 1,853 SqFt$399,940New
- 1/7 73 Beds 2.1 Baths 1,703 SqFt$395,390New
- 1/17 173 Beds 2 Baths 1,786 SqFt$325,000New
- 1/14 144 Beds 3.1 Baths 2,469 SqFt$640,000New
- 1/34 343 Beds 2.1 Baths 2,257 SqFt$525,000New
- 1/32 323 Beds 2 Baths 1,959 SqFt$398,500New
- 1/21 213 Beds 2.1 Baths 2,424 SqFt$599,000New
- 1/42 424 Beds 2.1 Baths 2,393 SqFt$565,000New
10014 Moorberry LN, Houston, TX 77080
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 3D3 Beds 3.1 Baths 2,080 SqFt$491,805Price Dropped by $5K
- 1/40 404 Beds 3.1 Baths 2,890 SqFt$689,995New
- 1/40 404 Beds 2 Baths 2,044 SqFt$629,900New
- 1/39 394 Beds 2 Baths 2,160 SqFt$573,000New
2514 Palo Pinto DR, Houston, TX 77080
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 3D3 Beds 3.1 Baths 2,376 SqFt$435,000New
- 1/29 293 Beds 2.1 Baths 1,942 SqFt$405,000New