Filters Reset
Save Search (1)
Save your search to get Alerts
369 Properties
369 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 493 Beds 2.1 Baths 2,608 SqFt$545,000Active
- 1/35 352 Beds 2.1 Baths 1,428 SqFt$218,000Price Dropped by $1K
- 1/11 112 Beds 1 Bath 884 SqFt$100,000Active
9009 Richmond AVE #502, Houston, TX 77063
Listed by Keller Williams Realty Clear Lake / NASA
Condo, Townhouse
- 1/50 504 Beds 5.1 Baths 6,366 SqFt$3,350,000Active
2003 Arrowwood CIR N, Houston, TX 77063
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/35 352 Beds 1.1 Baths 1,184 SqFt$149,000Active
- 1/10 102 Beds 1 Bath 884 SqFt$114,900Active
- 1/35 354 Beds 3 Baths 2,518 SqFt$630,000Active
- 1/48 484 Beds 2.1 Baths 2,163 SqFt$590,000Active
- 1/28 283 Beds 2.1 Baths 2,482 SqFt$399,000Price Dropped by $60K
- 1/21 212 Beds 2 Baths 1,043 SqFt$162,000Active
- 1/10 103 Beds 2 Baths 1,672 SqFt$149,900Active
- 1/10 103 Beds 2 Baths 1,672 SqFt$149,900Active
- 1/30 301 Bed 1.1 Baths 750 SqFt$138,000Active
- 3D4 Beds 4.2 Baths 3,590 SqFt$1,250,000Option Pending
- 1/27 271 Bed 1 Bath 856 SqFt$154,500Pending
- 1/25 251 Bed 1 Bath 973 SqFt$145,950Active
- 1/26 263 Beds 2.1 Baths 2,266 SqFt$650,000Active
- 1/26 263 Beds 2.1 Baths 1,698 SqFt$424,990Pending
- 1/34 343 Beds 2 Baths 2,153 SqFt$424,900Active
- 1/18 182 Beds 1.1 Baths 1,104 SqFt$299,900Pending
- 1/22 221 Bed 1 Bath 998 SqFt$135,000Active
- 1/40 403 Beds 2.1 Baths 2,040 SqFt$375,000Active
- 1/32 323 Beds 2.1 Baths 1,686 SqFt$195,000Option Pending
2100 Tanglewilde ST #131, Houston, TX 77063
Listed by Keller Williams Realty Clear Lake / NASA
Condo, Townhouse
- 1/24 241 Bed 1 Bath 746 SqFt$119,000Price Dropped by $6K