Filters Reset
Save Search (1)
Save your search to get Alerts
372 Properties
372 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 1.1 Baths 1,040 SqFt$81,974Price Dropped by $7K
- 1/31 313 Beds 2.1 Baths 2,100 SqFt$479,990Pending
- 1/28 282 Beds 2 Baths 1,469 SqFt$295,000Active
- 1/30 302 Beds 2.1 Baths 1,368 SqFt$215,000Active
- 3D1 Bed 1 Bath 623 SqFt$159,990Active
- 1/13 131 Bed 1 Bath 588 SqFt$102,500Pending
- 1/18 181 Bed 1 Bath 752 SqFt$73,000Active
- 1/20 202 Beds 2 Baths 1,915 SqFt$315,000Active
3205 Yellowstone Park DR, Houston, TX 77054
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/25 251 Bed 1.1 Baths 1,192 SqFt$149,900Active
- 1/17 172 Beds 1.1 Baths 844 SqFt$134,900Price Dropped by $4K
- 1/20 201 Bed 1 Bath 704 SqFt$99,999Active
- 1/35 352 Beds 2.1 Baths 1,368 SqFt$205,000Active
- 1/15 152 Beds 1.1 Baths 1,012 SqFt$160,000Active
- 1/15 151 Bed 1 Bath 799 SqFt$195,000Active
- 1/23 232 Beds 2.1 Baths 1,120 SqFt$165,000Pending
- 1/37 373 Beds 2 Baths 1,915 SqFt$325,000Active
- 1/41 413 Beds 3.1 Baths 2,194 SqFt$324,900Active
- 1/29 293 Beds 3 Baths 1,803 SqFt$319,900Active
- 1/32 323 Beds 2 Baths 1,915 SqFt$315,000Active
- 1/34 343 Beds 3.1 Baths 2,870 SqFt$461,000Price Dropped by $22K
- 1/14 142 Beds 2 Baths 1,000 SqFt$115,000Active
- 1/11 111 Bed 1 Bath 588 SqFt$85,000Active
2120 El Paseo ST #2422, Houston, TX 77054
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Condo, Townhouse
- 1/18 181 Bed 1 Bath 907 SqFt$177,900Active
- 1/14 143 Beds 2 Baths 1,274 SqFt$99,900Active