Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 33 Beds 2 Baths 1,854 SqFt$329,900Active
- 1/23 234 Beds 4 Baths 3,359 SqFt$270,000Option Pending
- 1/23 233 Beds 1 Bath 1,590 SqFt$199,000Price Dropped by $10K
- 1/43 436 Beds 2.1 Baths 2,815 SqFt$549,000Active
- 1/32 324 Beds 2.1 Baths 2,547 SqFt$308,975Price Dropped by $1K
- 1/40 404 Beds 3 Baths 2,034 SqFt$278,500Active
- 1/17 171 Bed 1 Bath 623 SqFt$67,500Pending
- 1/23 234 Beds 2.1 Baths 2,292 SqFt$335,000Active
- 1/46 464 Beds 2 Baths 1,404 SqFt$200,000Price Dropped by $15K
13710 Brownsville ST, Houston, TX 77015
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/17 173 Beds 2 Baths 1,708 SqFt$280,000Price Dropped by $5K
13918 Bretagne DR, Houston, TX 77015
Listed by Jane Byrd Properties International LLC
Single Family Home
- 3D1 Bed 1 Bath 728 SqFt$78,900Active
- 1/25 253 Beds 2 Baths 1,416 SqFt$260,000Active
- 3D3 Beds 1 Bath 1,184 SqFt$209,999Active
- 1/23 233 Beds 4 Baths 3,253 SqFt$275,000Price Dropped by $75K
- 1/8 83 Beds 2 Baths$199,900Price Dropped by $20K
- 1/50 504 Beds 2.1 Baths 2,580 SqFt$369,000Active
- 1/32 323 Beds 2 Baths 1,721 SqFt$149,000Pending
- 1/50 503 Beds 2 Baths 2,290 SqFt$114,900Pending
- 1/12 122 Beds 2 Baths 1,040 SqFt$104,990Active
- 1/40 403 Beds 2 Baths 1,857 SqFt$305,000Price Dropped by $10K
14207 Duncannon DR, Houston, TX 77015
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/26 264 Beds 2 Baths 1,609 SqFt$239,000Price Dropped by $6K
- 1/34 344 Beds 2 Baths 2,096 SqFt$310,000Active
- 1/40 403 Beds 2.1 Baths 2,465 SqFt$239,900Price Dropped by $29K
- 1/47 474 Beds 2 Baths 2,368 SqFt$309,000Pending