Filters Reset
Save Search (1)
Save your search to get Alerts
398 Properties
398 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 1 Bath 5,118 SqFt$1,759,000Active
- 1/45 453 Beds 3.1 Baths 2,790 SqFt$825,000Active
- 1/28 281 Bed 1 Bath 3,444 SqFt$1,300,000Active
- 1/50 503 Beds 3.1 Baths 3,457 SqFt$724,999Price Dropped by $24K
- 1/15 155 Beds 3 Baths 2,361 SqFt$639,000Active
- 1/49 493 Beds 3.1 Baths 3,750 SqFt$1,150,000Active
- 1/47 474 Beds 3.1 Baths 3,154 SqFt$1,099,900Option Pending
- 1/37 373 Beds 3 Baths 2,198 SqFt$514,999Active
- 1/33 333 Beds 3 Baths 2,327 SqFt$495,000Active
- 1/15 153 Beds 3.1 Baths 3,564 SqFt$1,125,000Price Dropped by $40K
- 1/25 252 Beds 2 Baths 1,434 SqFt$325,000Pending
- 1/32 322 Beds 2 Baths 1,280 SqFt$219,000Price Dropped by $6K
3502 Burlington ST #5, Houston, TX 77006
Listed by Coldwell Banker Realty - Heights
Condo, Townhouse
- 1/50 502 Beds 1 Bath 5,996 SqFt$1,795,000Active
- 1/37 374 Beds 4.1 Baths 4,122 SqFt$2,050,000Price Dropped by $115K
- 3D3 Beds 2.1 Baths 1,836 SqFt$675,000Pending
- 1/25 251 Bed 1 Bath 738 SqFt$219,000Active
- 1/46 463 Beds 3.1 Baths 3,900 SqFt$2,575,000Pending
1529 Indiana ST, Houston, TX 77006
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D3 Beds 3.1 Baths 3,813 SqFt$1,799,909Active
- 1/50 504 Beds 5 Baths 5,286 SqFt$2,050,000Active
- 1/25 251 Bed 1 Bath 4,028 SqFt$1,799,000Price Dropped by $91K
- 1/46 464 Beds 3.1 Baths 3,818 SqFt$1,549,000Price Dropped by $51K
- 1/50 503 Beds 3.1 Baths 3,147 SqFt$1,349,900Active
- 1/31 314 Beds 4.1 Baths 3,769 SqFt$1,270,000Pending
- 1/15 151 Bed 1 Bath 4,712 SqFt$1,350,000Pending