Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available In 77092
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 3 Baths 2,128 SqFt$499,900Open Sun 2PM-4PM
- 1/24 244 Beds 2.1 Baths 1,676 SqFt$449,000Open Sat 12PM-2PM
- 1/31 313 Beds 3.1 Baths 1,965 SqFt$374,990Open Sat 1PM-4PM
- 1/31 313 Beds 3.1 Baths 1,965 SqFt$399,990Open Sun 1PM-4PM
- 3D3 Beds 3.1 Baths 1,839 SqFt$595,000Open Sun 1PM-2:30PM
5231 Lamonte LN, Houston, TX 77092
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/26 263 Beds 2.1 Baths 1,790 SqFt$159,000New
- 1/36 364 Beds 3.1 Baths 3,123 SqFt$899,000New
- 1/8 84 Beds 2 Baths 1,960 SqFt$484,999New
- 1/32 324 Beds 3.1 Baths 2,862 SqFt$499,990New
- 3D4 Beds 2.1 Baths 2,062 SqFt$449,900New
- 1/26 264 Beds 2 Baths 2,000 SqFt$410,000New
6202 Birchmont CT, Houston, TX 77092
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/28 283 Beds 1 Bath 1,240 SqFt$349,000New
- 1/25 253 Beds 2 Baths 1,502 SqFt$385,000New
- 1/15 154 Beds 2 Baths 1,572 SqFt$460,000New
- 1/23 234 Beds 2 Baths 1,829 SqFt$339,500New
- 1/9 92 Beds 1 Bath 845 SqFt$219,500New
- 1/27 273 Beds 2.1 Baths 1,564 SqFt$159,900New
- 1/27 273 Beds 1 Bath 1,104 SqFt$385,000Coming Soon
- 1/19 193 Beds 2 Baths 1,397 SqFt$350,000New
5810 Verdome LN, Houston, TX 77092
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/16 163 Beds 1 Bath 1,041 SqFt$259,500New
- 1/26 263 Beds 1 Bath 1,112 SqFt$245,000New
- 1/35 354 Beds 3 Baths 1,843 SqFt$549,900Coming Soon
- 1/40 404 Beds 3 Baths 1,657 SqFt$425,000Active
- 1/20 202 Beds 1.1 Baths 1,224 SqFt$165,000Active