Breckenridge Forest East
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Breckenridge Forest East
- 3D3 Beds 2.1 Baths 1,868 SqFt$295,990Active
- 3D3 Beds 2.1 Baths 1,868 SqFt$295,990Active
- 3D3 Beds 2.1 Baths 1,868 SqFt$292,990Active
- 3D4 Beds 2.1 Baths 2,042 SqFt$312,990Active
- 3D5 Beds 3 Baths 2,498 SqFt$331,990Active
- 3D3 Beds 2 Baths 1,539 SqFt$282,990Active
- 3D3 Beds 2 Baths 1,489 SqFt$273,990Active
- 3D3 Beds 2 Baths 1,489 SqFt$271,990Active
- 3D3 Beds 2 Baths 1,539 SqFt$282,990Active
- 3D3 Beds 2 Baths 1,396 SqFt$262,990Active
- 3D3 Beds 2 Baths 1,539 SqFt$276,990Active
- 3D5 Beds 3 Baths 2,498 SqFt$325,990Active
- 3D3 Beds 2 Baths 1,539 SqFt$284,890Active
- 1/18 183 Beds 2 Baths 1,556 SqFt$2,050New
24366 Elmwood Falls DR, Spring, TX 77373
Listed by Keller Williams Memorial
Single Family Home, Other Rentals
- 1/22 223 Beds 2 Baths 1,539 SqFt$1,950Active
5475 Creekstone Rise Ln, Spring, TX 77373
Listed by Compass RE Texas, LLC - Houston
Single Family Home, Other Rentals