Sealy
Market InsightsSealy is a city in Austin County in southeastern Texas, United States, within the Houston–The Woodlands–Sugar Land metropolitan area. The population was 6,019 at the 2010 census. Sealy is located 49 miles west of the downtown Houston area.
176 homes for sale in Sealy
- 1/50 503 Beds 2.2 Baths 3,575 SqFt$590,000Open Sat 12PM-2PM
- 3D4 Beds 3 Baths 2,198 SqFt$490,000Open 6/1 12PM-4PM
- 1/28 284 Beds 3.1 Baths 3,649 SqFt$675,000Open Sat 2PM-4PM
- 1/48 484 Beds 4.1 Baths 6,633 SqFt$3,750,000New
- 1/26 263 Beds 2.1 Baths 2,235 SqFt$495,000New
- 1/21 214 Beds 2 Baths 1,845 SqFt$336,000New
- 1/18 184 Beds 2.1 Baths 2,467 SqFt$415,000New
- 1/31 314 Beds 1 Bath 1,817 SqFt$309,000New
- 1/35 355 Beds 3.1 Baths 4,316 SqFt$1,200,000New
- 1/28 283 Beds 3 Baths 2,686 SqFt$820,000New
- 1/30 304 Beds 3.1 Baths 2,451 SqFt$695,000New
- 1/21 214 Beds 2 Baths 2,763 SqFt$499,000Price Dropped by $30K
- 1/28 284 Beds 3.1 Baths 3,119 SqFt$610,000Price Dropped by $5K
- 1/27 274 Beds 2 Baths 1,778 SqFt$289,000Active
- 1/22 223 Beds 2 Baths 1,732 SqFt$409,900Active
- 1/30 303 Beds 2 Baths 2,027 SqFt$445,000Price Dropped by $5K
- 1/20 203 Beds 2 Baths 1,396 SqFt$299,000Active
- 1/46 463 Beds 2.1 Baths 2,499 SqFt$650,000Active
- 1/26 264 Beds 2.1 Baths 2,486 SqFt$399,000Active
- 1/27 271 Bed 1 Bath 520 SqFt$200,000Active
- 1/43 433 Beds 3 Baths 2,117 SqFt$299,900Active
- 1/37 374 Beds 2.1 Baths 2,729 SqFt$549,000Active
- 1/46 463 Beds 2.1 Baths 2,194 SqFt$525,000Active
- 3D3 Beds 2 Baths 1,212 SqFt$219,000Active
Neighborhoods in Sealy
0A005 / A005 San Felipe De AA309 / A309 L Von RoederAguado SubdivisionBartlett EstatesBrazos Country Sec ICane Crossing EstatesCerda EstatesCountry Place SubCreekmore MeadowsDove LandingEberFaerman SubFm331Gebhardt C SubGlostershireGreenH & T C R R Co Surv Abs #H & T Crr Tr 203 Abs A234H & Tc Railroad Co Surv S
Show More