Magnolia
Market InsightsMagnolia is a city in southwestern Montgomery County, Texas, United States within the Houston?The Woodlands?Sugar Land metropolitan area. It is named for the magnolia trees that grew in the area. The population was 1,393 at the 2010 United States Census.
1,211 homes for sale in Magnolia
- 1/50 50
5 Beds 6 Baths 4,922 SqFt$1,534,000Open Sat 2PM-4PM - 1/45 45
3 Beds 3 Baths 2,651 SqFt$645,000Open Sat 12PM-2PM - 1/50 50
5 Beds 3 Baths 2,466 SqFt$315,000Open Sat 11AM-1PM - 1/40 40
4 Beds 6 Baths 4,777 SqFt$1,175,000Open Sat 12PM-2PM - 1/50 50
5 Beds 5 Baths 4,249 SqFt$900,000Open Sat 1PM-3PM10419 Clubhouse CIR, Magnolia, TX 77354
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/8 8
3 Beds 3 Baths 1,826 SqFt$274,990Open Fri 12PM-5PM - 1/35 35
3 Beds 2 Baths 1,494 SqFt$325,000Open Sat 12PM-2PM22711 Desert Willow DR, Magnolia, TX 77355
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 3D
4 Beds 4 Baths 3,429 SqFt$600,000Open Sat 12PM-2PM - 1/41 41
3 Beds 2 Baths 2,298 SqFt$659,000Open Sat 1PM-3PM - 3D
4 Beds 4 Baths 3,188 SqFt$649,900Open Fri 1PM-4PM - 3D
4 Beds 4 Baths 2,855 SqFt$589,900Open Fri 1PM-4PM - 3D
4 Beds 4 Baths 2,909 SqFt$599,900Open Fri 1PM-4PM - 1/13 13
3 Beds 3 Baths 1,826 SqFt$274,990Open Fri 12PM-5PM - 1/21 21
4 Beds 3 Baths 2,338 SqFt$304,990Open Fri 12PM-5PM - 1/50 50
4 Beds 6 Baths 4,579 SqFt$1,450,000Open Sat 12PM-3PM - 1/28 28
4 Beds 4 Baths 3,805 SqFt$579,000Open Sat 1PM-3PM - 1/21 21
4 Beds 3 Baths 1,912 SqFt$304,990Open Fri 12PM-5PM - 1/19 19
4 Beds 3 Baths 2,260 SqFt$299,990Open Fri 12PM-5PM - 1/15 15
3 Beds 2 Baths 1,402 SqFt$244,990Open Fri 12PM-5PM - 1/27 27
4 Beds 5 Baths 3,682 SqFt$649,990Open Sat 11AM-3PM - 1/23 23
4 Beds 4 Baths 3,073 SqFt$619,990Open Sat 11AM-3PM - 3D
3 Beds 2 Baths 2,057 SqFt$422,990Open Sat 11AM-3PM - 3D
4 Beds 3 Baths 2,720 SqFt$449,990Open Sat 11AM-3PM - 1/44 44
3 Beds 3 Baths 1,995 SqFt$232,000Open 6/27 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 51
Neighborhoods in Magnolia
A0467 Reynolds George, Tract 16-B, AcresAbuoak FarmAbupalmAbupalm FarmAlford EstatesAllenwoodAllenwood 01Alset VillasAmes Brown Surv A-78Armadillo Woods 01Ascot Farms 01AudobonAudubonAudubon 40'SAudubon 50'SAudubon 80Audubon Creekside NorthAudubon Creekside North Sec 2AAudubon Creekside North Sec 7Audubon Creekside South
Show More
