Katy
Market InsightsKaty is a city in the U.S. state of Texas, within the Houston?Katy-Woodlands?Sugar Land metropolitan area. The city is located in Harris, FortBend, and Waller counties. The population was 14,102 at the 2010 census, up from 11,775 at the 2000 census. The population was estimated to be 16,158 in 2015.
3,869 homes for sale in Katy
- 1/34 34
3 Beds 2 Baths 1,452 SqFt$270,000Open Sat 2PM-4PM - 1/46 46
4 Beds 3 Baths 3,225 SqFt$549,990Open Sun 1PM-4PM23303 S Warmstone WAY, Katy, TX 77494
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/29 29
4 Beds 3 Baths 2,794 SqFt$420,000Open 6/13 11AM-2PM - 1/50 50
4 Beds 3 Baths 2,532 SqFt$453,861Open 6/13 1PM-3PM - 1/50 50
5 Beds 4 Baths 5,235 SqFt$924,900Open 6/13 12PM-2PM - 1/38 38
4 Beds 4 Baths 2,973 SqFt$429,999Open Sat 12PM-2PM - 1/27 27
4 Beds 3 Baths 1,946 SqFt$365,000Open Sun 2PM-4PM - 1/27 27
3 Beds 3 Baths 2,353 SqFt$410,000Open Sun 12PM-2PM - 1/50 50
4 Beds 4 Baths 4,173 SqFt$900,000Open Sun 1PM-5PM - 1/34 34
4 Beds 4 Baths 2,583 SqFt$425,000Open Sun 4PM-6PM - 3D
4 Beds 3 Baths 1,780 SqFt$280,000Open 6/13 12PM-2PM - 1/44 44
3 Beds 3 Baths 1,820 SqFt$306,990Open Sat 12PM-5PM - 1/32 32
3 Beds 3 Baths 2,164 SqFt$325,000Open Sun 2PM-4PM - 1/14 14
4 Beds 3 Baths 1,921 SqFt$334,900Open Sat 11AM-6PM - 1/48 48
4 Beds 3 Baths 2,488 SqFt$379,900Open Sat 12PM-4PM - 1/19 19
3 Beds 3 Baths 1,870 SqFt$319,900Open Sat 11AM-6PM - 1/18 18
4 Beds 3 Baths 1,936 SqFt$329,900Open Sat 11AM-6PM - 1/37 37
4 Beds 4 Baths 3,707 SqFt$750,000Open Sat 2PM-4PM - 1/50 50
4 Beds 4 Baths 3,974 SqFt$629,900Open Sun 12PM-3PM - 1/18 18
3 Beds 3 Baths 2,018 SqFt$324,900Open Sat 11AM-6PM - 1/34 34
4 Beds 3 Baths 2,921 SqFt$4,500Open Sun 1PM-3PM - 1/50 50
4 Beds 5 Baths 5,017 SqFt$949,000Open Sun 1PM-3PM830 Lake Grayson DR, Katy, TX 77494
Listed by Compass RE Texas, LLC - West Houston
Single Family Home
- 1/14 14
3 Beds 3 Baths 2,018 SqFt$324,900Open Sat 11AM-6PM - 1/47 47
4 Beds 4 Baths 3,640 SqFt$640,000Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 162
Neighborhoods in Katy
5797-12 - Pine Mill Ranch Sec 126780-210 Seven MeadowsA317200AdelaideAdelaide Sec 1Adelaide Sec 2Amended Villages Of Bear Crk 1AnnistonAnniston Sec 1Anniston Sec 10Anniston Sec 11Anniston Sec 2Anniston Sec 3Anniston Sec 4Anniston Sec 5Anniston Sec 6Anniston Sec 7AnserraAnserra Sec 2Anserra Sec 3
Show More
