Filters Reset
Save Search (1)
Save your search to get Alerts
992 Properties
992 Properties Available In 77583
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2 Baths 1,263 SqFt$280,000Open Sat 12PM-2:30PM
- 1/25 254 Beds 3.1 Baths 3,307 SqFt$445,000Open Sun 1PM-5PM
2511 Crystal Shore, Rosharon, TX 77583
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/35 354 Beds 3 Baths 2,458 SqFt$372,800Open Sat 1PM-3PM
13506 Golden Plantation LN, Rosharon, TX 77583
Listed by Teachout & Company Properties
Single Family Home
- 1/35 355 Beds 4 Baths 3,326 SqFt$450,000Open Sat 12PM-2PM
- 1/41 414 Beds 3.1 Baths 2,516 SqFt$399,900Open Sat 2PM-5PM
- 1/30 304 Beds 3.1 Baths 2,838 SqFt$511,900Open Sun 2PM-5PM
- 1/34 344 Beds 3 Baths 2,533 SqFt$530,000Open Sun 12PM-2PM
- 1/43 434 Beds 3 Baths 2,614 SqFt$419,990Open Thu 4PM-6PM
- 1/50 504 Beds 3.2 Baths 4,233 SqFt$729,000Open 6/1 1PM-5PM
- 1/24 243 Beds 2 Baths 2,068 SqFt$282,000Open Sat 10AM-12PM
- 1/50 504 Beds 3.1 Baths 3,709 SqFt$1,500,000Open Sat 11AM-3PM
- 1/25 253 Beds 2 Baths 1,616 SqFt$324,900Open 6/14 12PM-5PM
- 1/36 364 Beds 3.1 Baths 2,800 SqFt$455,990Open 6/1 12PM-5PM
- 1/37 374 Beds 2.1 Baths 1,976 SqFt$318,000Open Sat 11AM-2PM
- 1/36 363 Beds 2 Baths 1,441 SqFt$274,990Open Sun 12PM-4PM
- 1/38 383 Beds 2 Baths 1,714 SqFt$324,990Open Sat 12PM-4PM
- 1/29 293 Beds 2 Baths 1,575 SqFt$293,990Open Fri 12PM-5PM
- 1/16 164 Beds 3.1 Baths 2,154 SqFt$369,900Open Thu 9AM-5PM
- 1/22 224 Beds 3.1 Baths 1,900 SqFt$329,900Open Mon 9AM-5PM
- 3D3 Beds 3 Baths 1,605 SqFt$315,900Open Fri 9AM-5PM
- 1/24 243 Beds 2 Baths 1,879 SqFt$265,000Open 5/29 4PM-6PM
- 1/23 234 Beds 2 Baths 2,070 SqFt$349,900Open 6/15 12PM-5PM
- 1/23 233 Beds 2 Baths 1,931 SqFt$334,900Open Mon 12PM-5PM
- 1/33 332 Beds 2 Baths 1,360 SqFt$264,990Open Sun 12PM-4PM