Filters Reset
Save Search (1)
Save your search to get Alerts
883 Properties
883 Properties Available In 77406
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 385 Beds 3.2 Baths 6,319 SqFt$1,300,000Open Sat 2PM-5PM
- 1/49 495 Beds 3.2 Baths 4,025 SqFt$815,000Open Sat 10AM-1PM
- 1/50 504 Beds 3.1 Baths 3,059 SqFt$695,000Open Sat 12PM-5PM
- 1/31 314 Beds 2.1 Baths 2,514 SqFt$475,000Open Sat 1PM-3PM
- 1/35 354 Beds 2.1 Baths 2,592 SqFt$399,000Open Sat 1PM-3PM
- 1/48 485 Beds 3.1 Baths 3,982 SqFt$1,800,000Open Fri 1PM-3PM
- 1/50 503 Beds 2.1 Baths 2,272 SqFt$464,900Open Sat 1PM-3PM
- 1/29 294 Beds 3.1 Baths 3,393 SqFt$539,000Open Sat 12PM-3PM
- 1/29 293 Beds 2 Baths 2,473 SqFt$319,995Open Sat 12PM-2PM
- 1/22 224 Beds 3 Baths 2,564 SqFt$504,900Open Sun 12PM-4PM
- 1/34 345 Beds 4.1 Baths 3,793 SqFt$674,257Open Sat 12PM-5PM
- 1/29 294 Beds 4.1 Baths 3,790 SqFt$639,116Open Sat 12PM-5PM
- 1/48 484 Beds 3.1 Baths 3,025 SqFt$729,990Open Sun 12PM-3PM
610 Vineyard Hollow CT, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/28 284 Beds 2 Baths 1,778 SqFt$311,190Open 5/29 10AM-6PM
- 1/32 324 Beds 3.1 Baths 3,435 SqFt$769,291Open Sun 12PM-5PM
- 1/28 285 Beds 3 Baths 2,600 SqFt$469,570Open Sun 12PM-5PM
- 1/33 334 Beds 4.1 Baths 3,790 SqFt$634,914Open Sat 12PM-5PM
- 1/32 324 Beds 3.1 Baths 3,445 SqFt$609,223Pending
- 1/33 335 Beds 4.1 Baths 3,798 SqFt$672,940Pending
- 1/32 325 Beds 4.1 Baths 3,700 SqFt$662,988Open Sun 12PM-5PM
- 3D4 Beds 4 Baths 2,765 SqFt$765,000Open Sat 11AM-3PM
451 Papershell PATH, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/30 304 Beds 3.1 Baths 3,114 SqFt$549,096Open Sat 12PM-5PM
- 1/33 335 Beds 4.1 Baths 3,793 SqFt$794,644Open Sat 12PM-5PM
- 1/31 314 Beds 3.1 Baths 3,435 SqFt$749,223Open Sat 12PM-5PM