Filters Reset
Save Search (1)
Save your search to get Alerts
256 Properties
256 Properties Available In 77070
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2.1 Baths 2,294 SqFt$354,900Open Sun 12PM-2PM
- 1/43 434 Beds 2.1 Baths 2,280 SqFt$329,900Open Thu 4PM-7PM
- 1/46 464 Beds 3.1 Baths 2,922 SqFt$375,000Open 5/20 12PM-2PM
- 1/50 506 Beds 4.2 Baths 3,331 SqFt$499,900Open Sat 12:30PM-2:30PM
- 1/32 324 Beds 2 Baths 1,984 SqFt$320,000Open Sun 12PM-2PM
- 1/46 463 Beds 2 Baths 1,632 SqFt$237,000Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 2,246 SqFt$299,000Open Sun 1PM-3PM
12419 Millvan DR, Houston, TX 77070
Listed by Keller Williams Realty Professionals
Single Family Home
- 4 Beds 3.2 Baths 3,376 SqFt$450,000Coming Soon
- 4 Beds 2 Baths 1,785 SqFt$320,000Coming Soon
- 1/21 213 Beds 2 Baths 1,768 SqFt$298,000New
- 1/41 413 Beds 2.1 Baths 2,676 SqFt$385,000New
- 1/23 235 Beds 2.1 Baths 2,381 SqFt$330,000New
- 1/25 254 Beds 2 Baths 1,847 SqFt$295,000New
- 1/42 423 Beds 2.1 Baths 2,175 SqFt$336,000New
- 1/25 254 Beds 2 Baths 2,312 SqFt$300,000Option Pending
- 1/44 443 Beds 2 Baths 2,322 SqFt$399,950New
- 1/20 204 Beds 3.1 Baths 2,602 SqFt$375,000New
10210 Squirehill CT, Houston, TX 77070
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/42 423 Beds 2.1 Baths 2,200 SqFt$334,000New
- 1/49 494 Beds 3.1 Baths 3,829 SqFt$499,900New
- 1/29 294 Beds 2.1 Baths 2,176 SqFt$285,000New
- 1/32 322 Beds 2.1 Baths 1,832 SqFt$282,000New
9135 Solvista Pass LN, Houston, TX 77070
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Townhouse
- 1/33 335 Beds 4.3 Baths 6,415 SqFt$800,000New
- 1/50 504 Beds 2.1 Baths 3,211 SqFt$394,500New
11607 Knobcrest DR, Houston, TX 77070
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/22 223 Beds 2.1 Baths 2,505 SqFt$306,000Option Pending