Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available In 77011
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 3.1 Baths 2,103 SqFt$454,700Open 5/29 12PM-5PM
- 1/40 403 Beds 3.1 Baths 1,856 SqFt$444,700Open Sat 12PM-5PM
- 1/39 393 Beds 2.1 Baths 1,920 SqFt$420,000Open Sat 12PM-3PM
- 1/45 453 Beds 3.1 Baths 1,912 SqFt$394,700Open Fri 12PM-5PM
- 1/43 433 Beds 3.1 Baths 2,154 SqFt$463,700Open Thu 12PM-5PM
- 1/40 403 Beds 3.1 Baths 1,914 SqFt$399,700Open Sat 12PM-5PM
- 1/27 273 Beds 3.1 Baths 3,133 SqFt$569,900Open Sat 1PM-4PM
- 1/25 254 Beds 3 Baths 1,062 SqFt$99,000New
- 3D3 Beds 2.1 Baths 1,939 SqFt$399,900New
- 3D3 Beds 2.1 Baths 1,939 SqFt$399,900New
- 1/15 153 Beds 1 Bath 1,207 SqFt$130,000New
- 1/22 223 Beds 3.1 Baths 2,125 SqFt$409,000New
- 1/28 283 Beds 2 Baths 1,164 SqFt$272,500New
- 1/38 383 Beds 3.1 Baths 1,851 SqFt$374,900New
- 1/27 273 Beds 2.1 Baths 1,874 SqFt$379,900New
- 1/50 502 Beds 1 Bath 2,152 SqFt$700,000Active
- 1/25 253 Beds 2 Baths 1,365 SqFt$165,000Pending
7305 Walker ST, Houston, TX 77011
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/13 132 Beds 2 Baths 1,101 SqFt$299,000Active
- 1/16 163 Beds 2 Baths 1,568 SqFt$422,777Active
- 1/31 312 Beds 2.1 Baths 1,220 SqFt$280,000Active
- 1/26 263 Beds 2.1 Baths 2,051 SqFt$515,000Active
- 1/26 262 Beds 1 Bath 2,900 SqFt$415,000Active
- 1/33 333 Beds 3 Baths 2,543 SqFt$460,000Active
- 1/43 433 Beds 3.1 Baths 1,981 SqFt$431,700Active