Filters Reset
Save Search (1)
Save your search to get Alerts
767 Properties
767 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2.1 Baths 2,472 SqFt$540,000Open Sat 1PM-3PM
- 1/32 323 Beds 3.1 Baths 2,268 SqFt$535,000Open 5/20 4:30PM-6PM
5103 Crawford ST #C, Houston, TX 77004
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/19 193 Beds 3.1 Baths 1,790 SqFt$389,900Open 6/8 12PM-4PM
- 1/24 243 Beds 3.1 Baths 2,160 SqFt$510,000Open Sat 1PM-4PM
- 1/19 193 Beds 3.1 Baths 1,790 SqFt$409,900Open 6/1 12PM-4PM
- 1/34 342 Beds 2 Baths 1,820 SqFt$365,000Open Sat 12PM-4PM
- 1/20 203 Beds 2.1 Baths 1,510 SqFt$349,900Open Sat 12PM-3PM
- 1/10 103 Beds 3.1 Baths 2,136 SqFt$624,000Open 5/20 5PM-7PM
- 1/11 113 Beds 3.1 Baths 2,089 SqFt$617,000Open Thu 11AM-2PM
- 1/38 384 Beds 4 Baths 2,877 SqFt$690,000Open 5/29 5:30PM-8:30PM
- 1/19 193 Beds 3.1 Baths 1,790 SqFt$409,900Open Sun 12PM-4PM
- 1/17 173 Beds 3.1 Baths 2,308 SqFt$589,000Open Sun 2PM-4PM
- 1/26 263 Beds 2 Baths 1,390 SqFt$369,000Open Sat 3PM-5PM
- 1/27 273 Beds 3.1 Baths 1,720 SqFt$394,900Open Sat 2PM-4PM
- 1/25 253 Beds 3.1 Baths 2,160 SqFt$510,000Open Sun 1PM-5PM
- 1/25 253 Beds 3.1 Baths 1,845 SqFt$419,900Open Sun 12PM-4PM
- 1/25 253 Beds 3.1 Baths 1,845 SqFt$419,900Open Sun 12PM-4PM
- 1/32 327 Beds 7 Baths 5,383 SqFt$950,000New
- 1/19 195 Beds 3 Baths 2,770 SqFt$899,000New
- 1/22 226 Beds 4 Baths 3,400 SqFt$699,000New
- 1/29 294 Beds 3.1 Baths 2,014 SqFt$625,000New
- 1/13 134 Beds 2 Baths 2,736 SqFt$445,000New
- 1/23 233 Beds 3.1 Baths 2,288 SqFt$422,000New
2808 St Emanuel St, Houston, TX 77004
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/24 243 Beds 3.1 Baths 2,267 SqFt$400,000New